Mediterranean: 7-night cruises
Compare every departure of this duration: cruise line, ship, date, departure port and price per night. Same route, different lines and prices, in one table.
22 departures · 4 Cruise lines · From €549 · €78 per night
Itinerary 1
Barcelona → Palma de Mallorca → Marsella → Civitavecchia → Nápoles +2
8 departures · 1 Cruise lines
| Cruise line | Ships | Departure | Port | From | per night | |
|---|---|---|---|---|---|---|
| Royal Caribbean | Symphony of the Seas | Apr 18, 2027 | Barcelona | €799 | €114 | View departure → |
| Royal Caribbean | Symphony of the Seas | Apr 25, 2027 | Barcelona | €855 | €122 | View departure → |
| Royal Caribbean | Symphony of the Seas | May 2, 2027 | Barcelona | €911 | €130 | View departure → |
| Royal Caribbean | Symphony of the Seas | May 9, 2027 | Barcelona | €799 | €114 | View departure → |
| Royal Caribbean | Symphony of the Seas | May 16, 2027 | Barcelona | €855 | €122 | View departure → |
| Royal Caribbean | Symphony of the Seas | May 23, 2027 | Barcelona | €911 | €130 | View departure → |
| Royal Caribbean | Symphony of the Seas | May 30, 2027 | Barcelona | €799 | €114 | View departure → |
| Royal Caribbean | Symphony of the Seas | Jun 6, 2027 | Barcelona | €855 | €122 | View departure → |
Itinerary 2
Civitavecchia → Nápoles → La Valeta → Cagliari → Marsella +1
7 departures · 1 Cruise lines
| Cruise line | Ships | Departure | Port | From | per night | |
|---|---|---|---|---|---|---|
| Costa Cruises | Costa Toscana | Mar 28, 2027 | Civitavecchia | €549 | €78 | View departure → |
| Costa Cruises | Costa Toscana | Apr 4, 2027 | Civitavecchia | €587 | €84 | View departure → |
| Costa Cruises | Costa Toscana | Apr 11, 2027 | Civitavecchia | €625 | €89 | View departure → |
| Costa Cruises | Costa Toscana | Apr 18, 2027 | Civitavecchia | €549 | €78 | View departure → |
| Costa Cruises | Costa Toscana | Apr 25, 2027 | Civitavecchia | €587 | €84 | View departure → |
| Costa Cruises | Costa Toscana | May 2, 2027 | Civitavecchia | €625 | €89 | View departure → |
| Costa Cruises | Costa Toscana | May 9, 2027 | Civitavecchia | €549 | €78 | View departure → |
Itinerary 3
Marsella → Barcelona → La Valeta → Civitavecchia → Marsella
5 departures · 1 Cruise lines
| Cruise line | Ships | Departure | Port | From | per night | |
|---|---|---|---|---|---|---|
| Norwegian Cruise Line | Norwegian Epic | Apr 25, 2027 | Marseille | €799 | €114 | View departure → |
| Norwegian Cruise Line | Norwegian Epic | May 2, 2027 | Marseille | €855 | €122 | View departure → |
| Norwegian Cruise Line | Norwegian Epic | May 9, 2027 | Marseille | €911 | €130 | View departure → |
| Norwegian Cruise Line | Norwegian Epic | May 16, 2027 | Marseille | €799 | €114 | View departure → |
| Norwegian Cruise Line | Norwegian Epic | May 23, 2027 | Marseille | €855 | €122 | View departure → |
Itinerary 4
Barcelona → Palma de Mallorca → Civitavecchia → Nápoles → Palermo +3
1 departures · 1 Cruise lines
| Cruise line | Ships | Departure | Port | From | per night | |
|---|---|---|---|---|---|---|
| MSC Cruises | MSC World Europa | Dec 5, 2026 | Barcelona | €849 | €121 | View departure → |
Itinerary 5
Barcelona → Marsella → Génova → Nápoles → Palermo +3
1 departures · 1 Cruise lines
| Cruise line | Ships | Departure | Port | From | per night | |
|---|---|---|---|---|---|---|
| MSC Cruises | MSC World Europa | Nov 14, 2026 | Barcelona | €899 | €128 | View departure → |